Iverson Information
Allen Iverson | 3 Position: G Born: 06/07/75 Height: 6-0 / 1,83
Weight: 165 lbs. / 74,8 kg.
College - Georgetown '98
2001-02 Sixers Statistics
Allen Iverson 60 59 43.7 .398 .291 .812 .70 3.80 4.50 5.5 2.80 .22 3.95 1.70 31.4 Derrick Coleman 58 58 35.9 .450 .337 .815 2.90 5.90 8.80 1.7 .72 .88 2.05 2.70 15.1
Aaron McKie 48 16 30.6 .449 .398 .787 .50 3.50 4.00 3.7 1.17 .29 1.94 1.50 12.2
Eric Snow 61 61 36.5 .442 .111 .806 .50 3.00 3.50 6.6 1.56 .15 2.26 2.70 12.1
Matt Harpring 81 81 31.4 .461 .304 .743 2.50 4.60 7.10 1.3 .86 .06 1.57 2.50 11.8
Dikembe Mutombo 80 80 36.3 .501 .000 .764 3.20 7.60 10.80 1.0 .36 2.38 1.95 3.00 11.5
Speedy Claxton 67 18 22.8 .400 .121 .838 .70 1.70 2.40 3.0 1.42 .09 1.42 2.20 7.2
Jabari Smith 11 0 10.0 .476 .000 .750 .50 .70 1.30 .5 .36 .18 .27 1.70 5.0
Corie Blount 72 21 19.8 .458 .000 .644 2.10 3.00 5.10 .6 .68 .36 .72 2.40 3.6
Raja Bell 74 12 12.0 .429 .273 .750 .40 1.10 1.50 1.0 .28 .05 .65 1.50 3.4
Ira Bowman 3 0 9.7 .714 .000 .000 .00 .30 .30 .3 .67 .00 .00 1.00 3.3
Vonteego Cummings 58 1 8.6 .417 .261 .750 .20 .70 .90 1.0 .31 .09 .62 .90 3.3
Derrick McKey 41 1 19.1 .426 .417 .714 1.20 1.90 3.10 1.1 1.00 .10 .54 2.20 2.9
Samuel Dalembert 34 0 5.2 .440 .000 .389 .70 1.30 2.00 .1 .18 .38 .41 .90 1.5
Damone Brown 17 0 3.9 .381 .000 .875 .10 .10 .20 .1 .06 .06 .53 .60 1.4
Tim James 9 0 4.6 .385 .000 .333 .60 .20 .80 .1 .00 .11 .33 .60 1.3
Alvin Jones 23 2 5.5 .400 .000 .500 .60 1.00 1.60 .1 .13 .39 .48 1.50 1.1
Michael Ruffin 15 0 11.3 .269 .000 .250 1.50 1.90 3.40 .3 .33 .53 .73 1.50 1.1
Matt Geiger 4 0 9.0 .125 .000 .500 .80 .80 1.50 .0 .00 .50 .50 .50 .8
Team Averages 82 0 240.6 .436 .299 .779 13.3 30.9 44.2 20.0 8.6 4.4 15.3 20.1 91.0
Opponents 82 0 240.6 .426 .331 .751 12.0 28.6 40.6 21.6 8.0 5.6 14.7 22.3 89.4
Email Me!
Links to Other Sites
My Links |